Market Breadth
Category-level whale flow analysis. Track which market segments are seeing positive whale momentum.
Politics
1737 marketsPositive Flow
23%of marketsWhale Capital
$5376.88M24h Flow
+$1.27MCapital Trend
Sports
1040 marketsPositive Flow
19%of marketsWhale Capital
$846.48M24h Flow
+$1.11MCapital Trend
Geopolitics
378 marketsPositive Flow
25%of marketsWhale Capital
$81.01M24h Flow
+$1.52MCapital Trend
Culture
86 marketsPositive Flow
38%of marketsWhale Capital
$48.38M24h Flow
+$31,863Capital Trend
Crypto
1046 marketsPositive Flow
34%of marketsWhale Capital
$15.25M24h Flow
+$1.36MCapital Trend
Tech
474 marketsPositive Flow
30%of marketsWhale Capital
$14.17M24h Flow
+$230,493Capital Trend
Other
4131 marketsPositive Flow
37%of marketsWhale Capital
$1361.31M24h Flow
+$16.13MCapital Trend
Flow Heatmap
% of markets with positive whale flow per category per day. Green (>60%) = bullish breadth, Red (<40%) = bearish breadth.
| Date | Politics | Sports | Geopolitics | Culture | Crypto | Tech |
|---|---|---|---|---|---|---|
| 06/20 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/19 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/18 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/17 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/16 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/15 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/14 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/13 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/12 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/11 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/10 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/09 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/08 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/07 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/06 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/05 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/04 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/03 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/02 | 23% | 19% | 25% | 38% | 34% | 30% |
| 06/01 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/31 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/30 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/29 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/28 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/27 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/26 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/25 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/24 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/23 | 23% | 19% | 25% | 38% | 34% | 30% |
| 05/22 | 23% | 19% | 25% | 38% | 34% | 30% |
Legend:
<20%
30%
50%
60%
>80%